Annual Report
Untitled Document
Statements
Untitled Document
| 2009 | 2010 | 2011 | % Increase/ | ||
| INCOME & EXPENDITURE STATEMENT | S$'000 | S$'000 | S$'000 | (Decrease) | |
| FOR THE YEAR ENDED 31 MARCH | (Year 2011 on 2010) |
||||
| INCOME | |||||
| Donations in Cash | |||||
| - Tax Deductible | 2,005 | 1,896 | 2,203 | 16% | |
| - Non-Tax Deductible | 1,803 | 1,728 | 2,146 | 24% | |
| Donations in Kind | |||||
| - Tax Deductible | - | - | - | - | |
| - Non-Tax Deductible | 22 | 32 | 118 | 269% | |
| Grants/Sponsorships | 40,400 | 42,382 | 42,859 | 1% | |
| Investment Income | 185 | 150 | 159 | 6% | |
| Investment Gains | - | - | - | - | |
| Others | |||||
| - Venue hire & event services | 6,837 | 8,654 | 7,195 | (17%) | |
| - Malls & other rental | 6,228 | 6,706 | 7,188 | 7% | |
| - Ticketing | 5,481 | 4,615 | 6,094 | 32% | |
| - Other Income | 2,434 | 3,441 | 2,766 | (20%) | |
| Total Income | 65,395 | 69,604 | 70,728 | 2% | |
| EXPENSES | |||||
| Direct Fund-raising Expenses | 272 | 158 | 115 | (27%) | |
| Charitable Activities Expenses | |||||
| - Local | 17,636 | 16,044 | 18,995 | 18% | |
| - Overseas | - | - | - | - | |
| Other Operating & Adminstration Expenses | 46,045 | 48,998 | 51,090 | 4% | |
| Total Expenditure | 63,953 | 65,200 | 70,200 | 8% | |
| Surplus / (Deficit) | 1,442 | 4,404 | 528 | (88%) | |
Balance Sheet
Untitled Document
| 2009 | 2010 | 2011 | % Increase/ | |||
| BALANCE SHEET AS AT 31 MARCH | S$'000 | S$'000 | S$'000 | (Decrease) | ||
| (Year 2011 on 2010) |
||||||
| ASSETS | ||||||
| Land and Buildings | - | - | - | |||
| Other Tangible Assets | 11,573 | 9,725 | 8,029 | (17%) | ||
| Investments | 4,297 | 4,599 | 5,770 | 25% | ||
| Intangible Asset | 328 | 398 | 183 | (54%) | ||
| Merchandise | 24 | 23 | 21 | (9%) | ||
| Account Receivable | 1,841 | 970 | 1,204 | 24% | ||
| Grant Receivable | 16,488 | 7,933 | 18,679 | 135% | ||
| Cash & Deposits | 18,564 | 32,690 | 21,660 | (34%) | ||
| Others | 2,467 | 4,171 | 3,421 | (18%) | ||
| Total Assets | 55,582 | 60,509 | 58,967 | (3% ) | ||
| FUNDS | ||||||
| Unrestricted Fund | ||||||
| - Accumulated Funds | 30,022 | 34,728 | 36,427 | 5% | ||
| - Investment Grant | 2,505 | 2,505 | 2,505 | - | ||
| - Deferred Capital Grant | 11,815 | 10,036 | 8,016 | (20%) | ||
| Restricted Fund | - | - | - | - | ||
| Endowment Fund | - | - | - | - | ||
| Total Funds | 44,342 | 47,269 | 46,948 | (1%) | ||
| LIABILITIES | ||||||
| Long-Term Liabilities | - | - | - | - | ||
| Current Liabilities | 11,240 | 13,240 | 12,019 | (9%) | ||
| Total Liabilities | 11,240 | 13,240 | 12,019 | (9%) | ||
| Total Funds and Liabilities | 55,582 | 60,509 | 58,967 | (3%) | ||
Other Information
Other Information as at 31 March
| % Increase/ | ||||||
| OTHER INFORMATION AS AT 31 MAR | 2009 | 2010 | 2011 | (Decrease) | ||
| (Year 2011 on 2010) |
||||||
| Donations/Grants and Sponsorship given to other Charities(S$'000) |
- | - | - | - | ||
| No of Employees (exclude casuals and contract staff) |
189 | 199 | 208 | 5% | ||
| Total Employee Costs (S$ '000) | 16,114 | 19,110 | 20,118 | 5% | ||
| Total Related Party Transaction (S$ '000) | 59 | - | - | NA | ||
| Fund-raising efficiency | NA | NA | NA | NA | ||



